|
|
||||
|
|
Get A Quote | |||
| Home | - | Products | - | Laser Diodes | ||
Laser Diodes |
|
|
|
|
||
Sanyo, Union Optronics and eGismos provide industrial laser diodes from 405nm-445nm blue-violet (InGaAs), 635nm-670nm red (AlGaInP), up to 850nm-980nm infra-red (AlGaAs).
Shimadzu and eGismos also produce green laser modules (532nm), using pumped output from an infra-red laser diode.
|
|||||
![]() |
![]() |
![]() |
![]() |
| Part Number | Wavelength | Power Output | Pin Connection | ||
| DL-4146−101S | 405nm | 20mW | ![]() |
||
| DL-4146−301S | 405nm | 20mW | ![]() |
||
| AS-D6-7-405-20 | 405nm | 20mW | ![]() |
||
| DL-5146−101S | 405nm | 40mW | ![]() |
||
| DL-7146−101S | 405nm | 85mW | ![]() |
||
| AS-D6-7-405-120 | 405nm | 120mW | ![]() |
||
| CS-D4-7-450-50 | 445nm | 50mW | ![]() |
| Part Number | Wavelength | Power Output | Pin Connection | ||
| RS-D6-6-785-5 | 785nm | 5mW | ![]() |
||
| DL-3144-008S | 785nm | 8mW | ![]() |
||
| DL-7140-201S | 785nm | 80mW | ![]() |
||
| RS-D6-7-785-100 | 785nm | 100mW | ![]() |
||
| SS-D6-6-788-10 | 788nm | 10mW | ![]() |
||
| DL-8141-035 | 808nm | 160mW | ![]() |
||
| SDL-808-200-511A | 808nm | 200mW | ![]() |
||
| DL-8141-002 | 808nm | 210mW | ![]() |
||
| SDL-808-500-911A | 808nm | 500mW | ![]() |
||
| SS-D9-4-808-500 | 808nm | 500mW | ![]() |
||
| DL-8142-201 | 830nm | 180mW | ![]() |
||
| SS-D6-6-850-10 | 880nm | 10mW | ![]() |
||
| US-D6-6-880-10 | 880nm | 10mW | ![]() |
||
| SS-D6-7-905-10 | 905nm | 10mW | ![]() |
||
| US-D6-4-980-50 | 980nm | 50mW | ![]() |
||
| SDL-980-200-511A | 980nm | 200mW | ![]() |
||
| SDL-1310-5-511E | 1310nm | 5mW | ![]() |
| Part Number | Wavelength | Power Output | Pin Connection | ||
| S8-3-532-1 | 532nm | 1mW | ![]() |
||
| HB-3-532-1 | 532nm | 1mW | ![]() |
||
| S8-3-532-5 | 532nm | 5mW | ![]() |
||
| HB-3-532-5 | 532nm | 5mW | ![]() |
||
| SML-532-5-2-R | 532nm | 5mW | ![]() |
||
| HC-3-532-10 | 532nm | 10mW | ![]() |
||
| SML-532-10-1-LN | 532nm | 10mW | ![]() |
||
| SML-532-10-2-R | 532nm | 10mW | ![]() |
||
| HC-3-532-25 | 532nm | 25mW | ![]() |
||
| SC-3-532-50 | 532nm | 50mW | ![]() |
||
| SC-3-532-100 | 532nm | 100mW | ![]() |
|
Laser Safety The light emitted from these devices has been set according to IEC60825. However, staring into the beam, whether directly or indirectly, must be avoided. IEC60825 classifies laser products into three different catagories depending on light emitted, wavelength, and eye safety. Class II Caution - visible laser light less than 1.0mW. Considered eye safe; normal exposure to this type of beam will not cause permanent damage to the retina. Class IIIR Danger - visible laser light between 1.0mW and 5.0mW. Considered eye safe with caution; focusing of this light into the eye could cause permanent damage to the retina. Class IIIB Danger - infrared (IR), and high power visible laser light greater than 5.0mW. Considered dangerous to the eye; any exposure will cause permanent damage to the retina. N.B. It is important to note that while complying with these classifications that, unless otherwise stated, our laser diode products are not certified and are designed solely for OEM use. The way in which the device is used in the final product may alter its original design classification. It is the responsibility of the OEM to ensure compliance with the relevant standards. |
The contents of this webpage are © Semicom Visual 2007−2010. All Right Reserved. Online Disclaimer | Sitemap | Webdesign Doug Plummer
Semicom Visual Ltd. Kao Hockham Building, Edinburgh Way, Harlow, Essex, CM20 2NQ
Tel: +44 (0) 1279 422 224 Fax: +44 (0) 1279 433 339
![]()
Semicom Visual Ltd are registered in England, Company Number: 4789158. Registered Office: 10-12 Mulberry Green, Old Harlow, Essex, CM17 0ET.